Test
| Name | Typical Class Year | Location | Type | Gender Inclusive | Room Types | |
|---|---|---|---|---|---|---|
| Barton Hall | Freshman | Freshman Hill | Suite/Traditional | Yes | Triple | |
| Blitman Residence Commons | Sophomore | Downtown Troy | Suite | Yes | Single, Double | |
| Burdett Avenue Residence Hall | Freshman | Lower ECAV | Suite | Yes | Single, Double | |
| Davison Hall | Freshman | Freshman Hill | Suite | Yes | Single, Double | |
| E-Complex | Sophomore | Main Campus | Traditional | No | Single, Double | |
| Freshman Five | Freshman | Freshman Hill | Traditional | No | Double, Triple[a] | |
| Bray Hall | ||||||
| Cary Hall | ||||||
| Crockett Hall | ||||||
| Hall Hall | ||||||
| Nason Hall | ||||||
| North Hall | Sophomore | Main Campus | Traditional | Yes | Single, Double | |
| Polytechnic Apartments | Upperclassmen | Congress Street | Apartment | Yes | Single | |
| Quadrangle | Sophomore | Main Campus | Suite/Traditional | Yes | Single, Double, Triple | |
| RAHPS A | Sophomore | Lower ECAV | Apartment | Yes | Single | |
| RAHPS B | Upperclassmen & Graduates | Upper ECAV | Apartment | Yes | Single | |
| Sharp Hall | Freshman | Freshman Hill | Traditional | Yes | Single | |
| Stacwyck Apartments | Upperclassmen | Upper ECAV | Apartment | Yes | Single | |
| Warren Hall | Freshman | Freshman Hill | Suite | No | Single, Double | |
Test 2
| Name | Typical Class Year | Location | Type | Gender Inclusive | Room Types |
|---|---|---|---|---|---|
| Barton Hall | Freshman | Freshman Hill | Suite/Traditional | Yes | Triple |
| Blitman Residence Commons | Sophomore | Downtown Troy | Suite | Yes | Single, Double |
| Burdett Avenue Residence Hall | Freshman | Lower ECAV | Suite | Yes | Single, Double |
| Davison Hall | Freshman | Freshman Hill | Suite | Yes | Single, Double |
| E-Complex | Sophomore | Main Campus | Traditional | No | Single, Double |
| Freshman Five | Freshman | Freshman Hill | Traditional | No | Double, Triple[a] |
Bray Hall
| |||||
Cary Hall
| |||||
Crockett Hall
| |||||
Hall Hall
| |||||
Nason Hall
| |||||
| North Hall | Sophomore | Main Campus | Traditional | Yes | Single, Double |
| Polytechnic Apartments | Upperclassmen | Congress Street | Apartment | Yes | Single |
| Quadrangle | Sophomore | Main Campus | Suite/Traditional | Yes | Single, Double, Triple |
| RAHPS A | Sophomore | Lower ECAV | Apartment | Yes | Single |
| RAHPS B | Upperclassmen & Graduates | Upper ECAV | Apartment | Yes | Single |
| Sharp Hall | Freshman | Freshman Hill | Traditional | Yes | Single |
| Stacwyck Apartments | Upperclassmen | Upper ECAV | Apartment | Yes | Single |
| Warren Hall | Freshman | Freshman Hill | Suite | No | Single, Double |
Other
| Senate | Chair |
|---|---|
| 54th Senate | Timothy Miles '24 '25G |
| 55th Senate | Jacob Lorelli '25 |
| Position renamed to Elections Commissioner at start of 56th Senate | |
| 56th Senate | Caleb Carr '26 '26G |
| 57th Senate | Lauren Antao (Acting) |
Notes
- ↑ a b The Freshman Five have single rooms, but they are generally reserved for RAs and LAs.
| Senate | Chair |
|---|---|
| Subcommittee Established | |
| 45th Senate | Joe Venusto |
| 46th Senate | Joe Venusto |
| 47th Senate | NA |
| 48th Senate | Jenna Freedberg |
| Became standing committee | |
| 49th Senate | Adavith Narayan |
| 50th Senate | Rhea Bannerjee |
| 51th Senate | NA |
| 52th Senate | Abigail Golden |
| 53th Senate | Finn Welch |
| 54th Senate | Chris Roe '26 |
| 55th Senate | Shaura Chaudhury '27 |
| Committee reorganized into Residential Life and Dining | |
| 56th Senate | Shruthi Anadraman '28 |
| 57th Senate | Shruthi Anadraman '28 |
| First Election | GM Week 2025 |
|---|---|
| Last Election | GM Week 2025 |
| Ran candidates for | Grand Marshal, Senator |
| Officers of the Union | Template:Composition bar (Peak) |
| Seats in the Student Senate | Template:Composition bar (Peak) |
| Former Names | Department of Graduate Equity |