Module:Transclusion count/data/N: Difference between revisions
Appearance
m Bot: Updated page. |
m 1 revision imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
["N"] = 3100, | ["N"] = 3100, | ||
["N.b."] = 2900, | ["N.b."] = 2900, | ||
["N/A"] = | ["N/A"] = 23000, | ||
["N/a"] = 65000, | ["N/a"] = 65000, | ||
["NA"] = 2400, | ["NA"] = 2400, | ||
| Line 9: | Line 9: | ||
["NASTRO_comment"] = 33000, | ["NASTRO_comment"] = 33000, | ||
["NBA_Draft_template_list"] = 3600, | ["NBA_Draft_template_list"] = 3600, | ||
["NBA_Year"] = | ["NBA_Year"] = 6100, | ||
["NBA_color"] = 3800, | ["NBA_color"] = 3800, | ||
["NBA_color_cell"] = 4600, | ["NBA_color_cell"] = 4600, | ||
["NBA_color_cell2"] = 3600, | ["NBA_color_cell2"] = 3600, | ||
["NBA_player_statistics_legend"] = | ["NBA_player_statistics_legend"] = 5900, | ||
["NBA_player_statistics_start"] = | ["NBA_player_statistics_start"] = 5000, | ||
["NBA_roster_footer"] = 2300, | ["NBA_roster_footer"] = 2300, | ||
["NBA_roster_header"] = 2200, | ["NBA_roster_header"] = 2200, | ||
| Line 41: | Line 41: | ||
["NLD"] = 13000, | ["NLD"] = 13000, | ||
["NLM_content"] = 2800, | ["NLM_content"] = 2800, | ||
["NOINDEX"] = | ["NOINDEX"] = 510000, | ||
["NOMIS2011"] = 2200, | ["NOMIS2011"] = 2200, | ||
["NOR"] = 10000, | ["NOR"] = 10000, | ||
| Line 58: | Line 58: | ||
["NRHP_url/core"] = 32000, | ["NRHP_url/core"] = 32000, | ||
["NRISref"] = 74000, | ["NRISref"] = 74000, | ||
["NRT"] = | ["NRT"] = 2300, | ||
["NSWcity"] = 2000, | ["NSWcity"] = 2000, | ||
["NSWcity/core"] = 2000, | ["NSWcity/core"] = 2000, | ||
["NUMBEROFSECTIONS"] = | ["NUMBEROFSECTIONS"] = 5100, | ||
["NYCS_br"] = | ["NYCS_br"] = 2700, | ||
["NYCS_time_2"] = 3200, | ["NYCS_time_2"] = 3200, | ||
["NZL"] = 7300, | ["NZL"] = 7300, | ||
["NZ_electorate_link"] = 2500, | ["NZ_electorate_link"] = 2500, | ||
["Na"] = 4400, | ["Na"] = 4400, | ||
["Nac"] = | ["Nac"] = 4000, | ||
["Namespace_detect"] = 476000, | ["Namespace_detect"] = 476000, | ||
["Namespace_detect_showall"] = 12000, | ["Namespace_detect_showall"] = 12000, | ||
["Nastaliq"] = 11000, | ["Nastaliq"] = 11000, | ||
["Nat_fs_end"] = | ["Nat_fs_end"] = 2900, | ||
["NationalArchivesNote"] = 8100, | ["NationalArchivesNote"] = 8100, | ||
["National_Film_Awards/style"] = 2100, | ["National_Film_Awards/style"] = 2100, | ||
| Line 83: | Line 83: | ||
["National_football_squad_start/styles.css"] = 2600, | ["National_football_squad_start/styles.css"] = 2600, | ||
["National_men's_basketball_team"] = 4200, | ["National_men's_basketball_team"] = 4200, | ||
["National_men's_cricket_team"] = | ["National_men's_cricket_team"] = 5000, | ||
["National_men's_cricket_team_right"] = 2400, | ["National_men's_cricket_team_right"] = 2400, | ||
["National_men's_ice_hockey_team"] = 8100, | ["National_men's_ice_hockey_team"] = 8100, | ||
| Line 103: | Line 103: | ||
["Navbox"] = 3060000, | ["Navbox"] = 3060000, | ||
["Navbox_GR_munic"] = 3700, | ["Navbox_GR_munic"] = 3700, | ||
["Navbox_Musical_artist"] = | ["Navbox_Musical_artist"] = 9700, | ||
["Navbox_Ukraine_district"] = | ["Navbox_Ukraine_district"] = 2500, | ||
["Navbox_bottom"] = 17000, | ["Navbox_bottom"] = 17000, | ||
["Navbox_decade_list"] = 12000, | ["Navbox_decade_list"] = 12000, | ||
["Navbox_documentation"] = | ["Navbox_documentation"] = 56000, | ||
["Navbox_ice_hockey"] = 3400, | ["Navbox_ice_hockey"] = 3400, | ||
["Navbox_musical_artist"] = 246000, | ["Navbox_musical_artist"] = 246000, | ||
| Line 114: | Line 114: | ||
["Navbox_season_by_team"] = 3300, | ["Navbox_season_by_team"] = 3300, | ||
["Navbox_top"] = 17000, | ["Navbox_top"] = 17000, | ||
["Navbox_visibility"] = | ["Navbox_visibility"] = 56000, | ||
["Navbox_with_collapsible_groups"] = | ["Navbox_with_collapsible_groups"] = 151000, | ||
["Navbox_with_collapsible_sections"] = 3000, | ["Navbox_with_collapsible_sections"] = 3000, | ||
["Navbox_with_columns"] = 26000, | ["Navbox_with_columns"] = 26000, | ||
| Line 126: | Line 126: | ||
["Navy"] = 20000, | ["Navy"] = 20000, | ||
["Navy/core"] = 20000, | ["Navy/core"] = 20000, | ||
["Nay"] = | ["Nay"] = 6900, | ||
["Nbay"] = | ["Nbay"] = 6100, | ||
["Nbh"] = 2100, | ["Nbh"] = 2100, | ||
["Nbnd"] = 2700, | ["Nbnd"] = 2700, | ||
["Nbs"] = 19000, | ["Nbs"] = 19000, | ||
["Nbsp"] = | ["Nbsp"] = 548000, | ||
["Nbsp_to_space"] = 25000, | ["Nbsp_to_space"] = 25000, | ||
["Ndash"] = 30000, | ["Ndash"] = 30000, | ||
| Line 151: | Line 151: | ||
["NoSpamEmail"] = 17000, | ["NoSpamEmail"] = 17000, | ||
["No_bold"] = 3000, | ["No_bold"] = 3000, | ||
["No_col_break"] = | ["No_col_break"] = 2300, | ||
["No_col_break/styles.css"] = | ["No_col_break/styles.css"] = 2300, | ||
["No_documentation"] = | ["No_documentation"] = 3800, | ||
["No_footnotes"] = 55000, | ["No_footnotes"] = 55000, | ||
["No_ping"] = | ["No_ping"] = 415000, | ||
["No_ping2"] = | ["No_ping2"] = 2300, | ||
["No_plot"] = 12000, | ["No_plot"] = 12000, | ||
["No_redirect"] = | ["No_redirect"] = 723000, | ||
["No_significant_coverage_(sports)"] = 5200, | ["No_significant_coverage_(sports)"] = 5200, | ||
["No_spam"] = | ["No_spam"] = 330000, | ||
["No_wrap"] = | ["No_wrap"] = 8500, | ||
["Nobold"] = | ["Nobold"] = 476000, | ||
["Nobold/styles.css"] = | ["Nobold/styles.css"] = 476000, | ||
["Nobr"] = 7200, | ["Nobr"] = 7200, | ||
["Nobreak"] = | ["Nobreak"] = 974000, | ||
["Nochange"] = 3000, | ["Nochange"] = 3000, | ||
["Noindex"] = 4900, | ["Noindex"] = 4900, | ||
| Line 175: | Line 175: | ||
["Non-admin_closure"] = 4200, | ["Non-admin_closure"] = 4200, | ||
["Non-admin_closure_(requested_moves)"] = 4600, | ["Non-admin_closure_(requested_moves)"] = 4600, | ||
["Non-admin_comment"] = | ["Non-admin_comment"] = 3600, | ||
["Non-album_single"] = 4200, | ["Non-album_single"] = 4200, | ||
["Non-album_singles"] = 3100, | ["Non-album_singles"] = 3100, | ||
| Line 181: | Line 181: | ||
["Non-diffusing_parent_category"] = 4400, | ["Non-diffusing_parent_category"] = 4400, | ||
["Non-diffusing_subcategory"] = 36000, | ["Non-diffusing_subcategory"] = 36000, | ||
["Non-free_2D_art"] = | ["Non-free_2D_art"] = 7800, | ||
["Non-free_3D_art"] = 2700, | ["Non-free_3D_art"] = 2700, | ||
["Non-free_album_cover"] = 222000, | ["Non-free_album_cover"] = 222000, | ||
["Non-free_audio_sample"] = | ["Non-free_audio_sample"] = 9000, | ||
["Non-free_biog-pic"] = 37000, | ["Non-free_biog-pic"] = 37000, | ||
["Non-free_book_cover"] = 64000, | ["Non-free_book_cover"] = 64000, | ||
| Line 200: | Line 200: | ||
["Non-free_image_rationale"] = 9000, | ["Non-free_image_rationale"] = 9000, | ||
["Non-free_logo"] = 161000, | ["Non-free_logo"] = 161000, | ||
["Non-free_magazine_cover"] = | ["Non-free_magazine_cover"] = 9800, | ||
["Non-free_media"] = | ["Non-free_media"] = 819000, | ||
["Non-free_media_data"] = 9500, | ["Non-free_media_data"] = 9500, | ||
["Non-free_media_rationale"] = 11000, | ["Non-free_media_rationale"] = 11000, | ||
| Line 207: | Line 207: | ||
["Non-free_newspaper_image"] = 2200, | ["Non-free_newspaper_image"] = 2200, | ||
["Non-free_poster"] = 23000, | ["Non-free_poster"] = 23000, | ||
["Non-free_promotional"] = | ["Non-free_promotional"] = 6000, | ||
["Non-free_school_logo"] = 11000, | ["Non-free_school_logo"] = 11000, | ||
["Non-free_seal"] = 9200, | ["Non-free_seal"] = 9200, | ||
| Line 213: | Line 213: | ||
["Non-free_television_screenshot"] = 12000, | ["Non-free_television_screenshot"] = 12000, | ||
["Non-free_title-card"] = 12000, | ["Non-free_title-card"] = 12000, | ||
["Non-free_use_rationale"] = | ["Non-free_use_rationale"] = 765000, | ||
["Non-free_use_rationale/styles.css"] = | ["Non-free_use_rationale/styles.css"] = 775000, | ||
["Non-free_use_rationale_2"] = | ["Non-free_use_rationale_2"] = 241000, | ||
["Non-free_use_rationale_album_cover"] = 151000, | ["Non-free_use_rationale_album_cover"] = 151000, | ||
["Non-free_use_rationale_biog"] = 2700, | ["Non-free_use_rationale_biog"] = 2700, | ||
| Line 234: | Line 234: | ||
["Nonumtoc"] = 3200, | ["Nonumtoc"] = 3200, | ||
["Nonumtoc/styles.css"] = 3200, | ["Nonumtoc/styles.css"] = 3200, | ||
["Noping"] = | ["Noping"] = 388000, | ||
["Noprint"] = 2400, | ["Noprint"] = 2400, | ||
["Noredirect"] = 8800, | ["Noredirect"] = 8800, | ||
| Line 246: | Line 246: | ||
["Not_around"] = 11000, | ["Not_around"] = 11000, | ||
["Not_done"] = 29000, | ["Not_done"] = 29000, | ||
["Notability"] = 59000, | ["Notability"] = 59000, | ||
["Notavote"] = 2300, | ["Notavote"] = 2300, | ||
["Notdone"] = 6200, | ["Notdone"] = 6200, | ||
["Note"] = 27000, | ["Note"] = 27000, | ||
["NoteFoot"] = | ["NoteFoot"] = 5600, | ||
["NoteTag"] = 6000, | ["NoteTag"] = 6000, | ||
["Note_label"] = 9500, | ["Note_label"] = 9500, | ||
["Notelist"] = | ["Notelist"] = 329000, | ||
["Notelist-lr"] = | ["Notelist-lr"] = 5100, | ||
["Notelist-talk"] = 2000, | ["Notelist-talk"] = 2000, | ||
["Notelist-ua"] = | ["Notelist-ua"] = 9300, | ||
["Notes"] = | ["Notes"] = 4200, | ||
["Noteslist"] = | ["Noteslist"] = 4800, | ||
["Notice"] = 120000, | ["Notice"] = 120000, | ||
["Nowiki_="] = 2300, | ["Nowiki_="] = 2300, | ||
["Nowrap"] = | ["Nowrap"] = 1910000, | ||
["Np"] = | ["Np"] = 5700, | ||
["Npby"] = 2900, | ["Npby"] = 2900, | ||
["Nq"] = 4700, | ["Nq"] = 4700, | ||
| Line 269: | Line 268: | ||
["Ns"] = 3200, | ["Ns"] = 3200, | ||
["Ns0"] = 86000, | ["Ns0"] = 86000, | ||
["Ns_has_subpages"] = | ["Ns_has_subpages"] = 3800000, | ||
["Nsmdns"] = | ["Nsmdns"] = 3000, | ||
["Nts"] = 22000, | ["Nts"] = 22000, | ||
["Ntsh"] = 3700, | ["Ntsh"] = 3700, | ||
["Number_table_sorting"] = 41000, | ["Number_table_sorting"] = 41000, | ||
["Number_table_sorting_hidden"] = 3700, | ["Number_table_sorting_hidden"] = 3700, | ||
["Numero"] = | ["Numero"] = 4600, | ||
["Nutshell"] = 5000, | ["Nutshell"] = 5000, | ||
["Nw="] = 2300, | ["Nw="] = 2300, | ||
["Née"] = | ["Née"] = 4100, | ||
["Module:NUMBEROFSECTIONS"] = | ["Module:NUMBEROFSECTIONS"] = 5100, | ||
["Module:Namespace_detect"] = 541000, | ["Module:Namespace_detect"] = 541000, | ||
["Module:Namespace_detect/config"] = | ["Module:Namespace_detect/config"] = 5190000, | ||
["Module:Namespace_detect/data"] = | ["Module:Namespace_detect/data"] = 5190000, | ||
["Module:National_squad"] = 59000, | ["Module:National_squad"] = 59000, | ||
["Module:Native_name"] = | ["Module:Native_name"] = 121000, | ||
["Module:Navbar"] = 5180000, | ["Module:Navbar"] = 5180000, | ||
["Module:Navbar/configuration"] = 5180000, | ["Module:Navbar/configuration"] = 5180000, | ||
["Module:Navbar/styles.css"] = | ["Module:Navbar/styles.css"] = 5180000, | ||
["Module:Navbox"] = | ["Module:Navbox"] = 4850000, | ||
["Module:Navbox/configuration"] = | ["Module:Navbox/configuration"] = 4850000, | ||
["Module:Navbox/styles.css"] = | ["Module:Navbox/styles.css"] = 4850000, | ||
["Module:Navbox_ice_hockey"] = 3400, | ["Module:Navbox_ice_hockey"] = 3400, | ||
["Module:Navbox_top_and_bottom"] = 17000, | ["Module:Navbox_top_and_bottom"] = 17000, | ||
["Module:Navbox_with_collapsible_groups"] = 15000, | ["Module:Navbox_with_collapsible_groups"] = 15000, | ||
["Module:Navboxes"] = | ["Module:Navboxes"] = 70000, | ||
["Module:Nihongo"] = 112000, | ["Module:Nihongo"] = 112000, | ||
["Module:No_ping"] = | ["Module:No_ping"] = 499000, | ||
["Module:Noinclude"] = | ["Module:Noinclude"] = 458000, | ||
["Module:Normalize_volume_and_edition"] = 3600, | ["Module:Normalize_volume_and_edition"] = 3600, | ||
["Module:Ns_has_subpages"] = | ["Module:Ns_has_subpages"] = 3800000, | ||
["Module:Number_table_sorting"] = 43000, | ["Module:Number_table_sorting"] = 43000, | ||
} | } | ||
Latest revision as of 23:13, 15 July 2026
Documentation for this module may be created at Module:Transclusion count/data/N/doc
return {
["N"] = 3100,
["N.b."] = 2900,
["N/A"] = 23000,
["N/a"] = 65000,
["NA"] = 2400,
["NA-Class"] = 15000,
["NASCAR_next_race"] = 2400,
["NASTRO_comment"] = 33000,
["NBA_Draft_template_list"] = 3600,
["NBA_Year"] = 6100,
["NBA_color"] = 3800,
["NBA_color_cell"] = 4600,
["NBA_color_cell2"] = 3600,
["NBA_player_statistics_legend"] = 5900,
["NBA_player_statistics_start"] = 5000,
["NBA_roster_footer"] = 2300,
["NBA_roster_header"] = 2200,
["NCAA_color_cell"] = 12000,
["NCAA_secondary_color_cell"] = 5000,
["NCES_District_ID"] = 3500,
["NED"] = 11000,
["NEXTYEAR"] = 9900,
["NFLAltPrimaryStyle"] = 2600,
["NFLPrimaryStyle"] = 28000,
["NFLSecondaryColor"] = 16000,
["NFL_Year"] = 30000,
["NFL_predraft"] = 10000,
["NFL_predraft/check"] = 10000,
["NFL_predraft/ftin"] = 10000,
["NFLplayer"] = 2300,
["NFPA_704_diamond"] = 2000,
["NFPA_704_diamond/styles.css"] = 2000,
["NFPA_704_diamond/text"] = 2000,
["NFT"] = 7800,
["NFT_player"] = 33000,
["NGA"] = 3500,
["NGR"] = 2700,
["NHLE"] = 23000,
["NHLS_url"] = 2100,
["NLD"] = 13000,
["NLM_content"] = 2800,
["NOINDEX"] = 510000,
["NOMIS2011"] = 2200,
["NOR"] = 10000,
["NPG_name"] = 2200,
["NRDB_species"] = 7200,
["NRHPGoogleMapFootnote"] = 2500,
["NRHP_Focus"] = 74000,
["NRHP_color"] = 3700,
["NRHP_date_for_lists"] = 3100,
["NRHP_date_for_lists/dates"] = 3100,
["NRHP_header"] = 3400,
["NRHP_navigation_box"] = 17000,
["NRHP_row"] = 3400,
["NRHP_style"] = 72000,
["NRHP_url"] = 30000,
["NRHP_url/core"] = 32000,
["NRISref"] = 74000,
["NRT"] = 2300,
["NSWcity"] = 2000,
["NSWcity/core"] = 2000,
["NUMBEROFSECTIONS"] = 5100,
["NYCS_br"] = 2700,
["NYCS_time_2"] = 3200,
["NZL"] = 7300,
["NZ_electorate_link"] = 2500,
["Na"] = 4400,
["Nac"] = 4000,
["Namespace_detect"] = 476000,
["Namespace_detect_showall"] = 12000,
["Nastaliq"] = 11000,
["Nat_fs_end"] = 2900,
["NationalArchivesNote"] = 8100,
["National_Film_Awards/style"] = 2100,
["National_Heritage_List_for_England"] = 27000,
["National_Register_of_Historic_Places"] = 22000,
["National_Register_of_Historic_Places_in_New_York"] = 4800,
["National_Register_of_Historic_Places_in_Pennsylvania"] = 3300,
["National_Register_of_Historic_Places_in_Virginia"] = 3100,
["National_basketball_squad"] = 3200,
["National_field_hockey_squad"] = 4500,
["National_football_squad_start/styles.css"] = 2600,
["National_men's_basketball_team"] = 4200,
["National_men's_cricket_team"] = 5000,
["National_men's_cricket_team_right"] = 2400,
["National_men's_ice_hockey_team"] = 8100,
["National_men's_volleyball_team"] = 2500,
["National_rugby_union_team"] = 6600,
["National_squad"] = 45000,
["National_squad_no_numbers"] = 16000,
["National_women's_volleyball_team"] = 2100,
["Native_name"] = 37000,
["Native_name_checker"] = 86000,
["Native_name_list"] = 5400,
["Nav_year_links"] = 2500,
["Naval"] = 5500,
["Naval/core"] = 5500,
["Navbar"] = 42000,
["Navbar-collapsible"] = 2900,
["Navbar-header"] = 17000,
["Navbar-header/styles.css"] = 17000,
["Navbox"] = 3060000,
["Navbox_GR_munic"] = 3700,
["Navbox_Musical_artist"] = 9700,
["Navbox_Ukraine_district"] = 2500,
["Navbox_bottom"] = 17000,
["Navbox_decade_list"] = 12000,
["Navbox_documentation"] = 56000,
["Navbox_ice_hockey"] = 3400,
["Navbox_musical_artist"] = 246000,
["Navbox_musical_artist/styles.css"] = 246000,
["Navbox_rugby_league_squad"] = 5100,
["Navbox_season_by_team"] = 3300,
["Navbox_top"] = 17000,
["Navbox_visibility"] = 56000,
["Navbox_with_collapsible_groups"] = 151000,
["Navbox_with_collapsible_sections"] = 3000,
["Navbox_with_columns"] = 26000,
["Navboxes"] = 68000,
["Navboxes_colour"] = 2200,
["Navseasoncats"] = 124000,
["Navseasoncats_with_centuries_below_decade"] = 6600,
["Navseasoncats_with_decades_below_year"] = 16000,
["Navsource"] = 5400,
["Navy"] = 20000,
["Navy/core"] = 20000,
["Nay"] = 6900,
["Nbay"] = 6100,
["Nbh"] = 2100,
["Nbnd"] = 2700,
["Nbs"] = 19000,
["Nbsp"] = 548000,
["Nbsp_to_space"] = 25000,
["Ndash"] = 30000,
["Nee"] = 17000,
["NeilBrownPlayers"] = 3100,
["Net_register_tonnage"] = 2300,
["Netflix_title"] = 2300,
["New_user_bar"] = 57000,
["Newbot"] = 4500,
["Next_period"] = 26000,
["Nfly"] = 2500,
["Nihongo"] = 108000,
["Nihongo2"] = 13000,
["Nihongo_foot"] = 4000,
["No"] = 12000,
["No."] = 15000,
["No2"] = 13000,
["NoSpam"] = 4000,
["NoSpamEmail"] = 17000,
["No_bold"] = 3000,
["No_col_break"] = 2300,
["No_col_break/styles.css"] = 2300,
["No_documentation"] = 3800,
["No_footnotes"] = 55000,
["No_ping"] = 415000,
["No_ping2"] = 2300,
["No_plot"] = 12000,
["No_redirect"] = 723000,
["No_significant_coverage_(sports)"] = 5200,
["No_spam"] = 330000,
["No_wrap"] = 8500,
["Nobold"] = 476000,
["Nobold/styles.css"] = 476000,
["Nobr"] = 7200,
["Nobreak"] = 974000,
["Nochange"] = 3000,
["Noindex"] = 4900,
["Noitalic"] = 5600,
["Noitalic/styles.css"] = 5600,
["Nom"] = 47000,
["Nominated"] = 54000,
["Non-English-language_text_category"] = 3800,
["Non-admin_closure"] = 4200,
["Non-admin_closure_(requested_moves)"] = 4600,
["Non-admin_comment"] = 3600,
["Non-album_single"] = 4200,
["Non-album_singles"] = 3100,
["Non-diffusing"] = 4600,
["Non-diffusing_parent_category"] = 4400,
["Non-diffusing_subcategory"] = 36000,
["Non-free_2D_art"] = 7800,
["Non-free_3D_art"] = 2700,
["Non-free_album_cover"] = 222000,
["Non-free_audio_sample"] = 9000,
["Non-free_biog-pic"] = 37000,
["Non-free_book_cover"] = 64000,
["Non-free_character"] = 3200,
["Non-free_comic"] = 11000,
["Non-free_fair_use"] = 15000,
["Non-free_fair_use_in"] = 12000,
["Non-free_file_with_no_commercial_use_license"] = 2500,
["Non-free_film_poster"] = 104000,
["Non-free_film_screenshot"] = 4800,
["Non-free_game_cover"] = 8600,
["Non-free_game_screenshot"] = 5500,
["Non-free_historic_image"] = 18000,
["Non-free_image_data"] = 8100,
["Non-free_image_rationale"] = 9000,
["Non-free_logo"] = 161000,
["Non-free_magazine_cover"] = 9800,
["Non-free_media"] = 819000,
["Non-free_media_data"] = 9500,
["Non-free_media_rationale"] = 11000,
["Non-free_music_video_screenshot"] = 2100,
["Non-free_newspaper_image"] = 2200,
["Non-free_poster"] = 23000,
["Non-free_promotional"] = 6000,
["Non-free_school_logo"] = 11000,
["Non-free_seal"] = 9200,
["Non-free_symbol"] = 5800,
["Non-free_television_screenshot"] = 12000,
["Non-free_title-card"] = 12000,
["Non-free_use_rationale"] = 765000,
["Non-free_use_rationale/styles.css"] = 775000,
["Non-free_use_rationale_2"] = 241000,
["Non-free_use_rationale_album_cover"] = 151000,
["Non-free_use_rationale_biog"] = 2700,
["Non-free_use_rationale_book_cover"] = 20000,
["Non-free_use_rationale_logo"] = 127000,
["Non-free_use_rationale_poster"] = 62000,
["Non-free_use_rationale_title-card"] = 4500,
["Non-free_use_rationale_video_cover"] = 6500,
["Non-free_use_rationale_video_game_cover"] = 11000,
["Non-free_video_cover"] = 17000,
["Non-free_video_game_cover"] = 23000,
["Non-free_video_game_cover/platform"] = 23000,
["Non-free_video_game_screenshot"] = 12000,
["Non-free_video_game_screenshot/platform"] = 11000,
["Non-free_with_NC"] = 2300,
["Non_breaking_en_dash"] = 2800,
["Non_breaking_hyphen"] = 3100,
["Nonumtoc"] = 3200,
["Nonumtoc/styles.css"] = 3200,
["Noping"] = 388000,
["Noprint"] = 2400,
["Noredirect"] = 8800,
["Normal"] = 9700,
["Normalwraplink"] = 7100,
["North_America_topic"] = 3800,
["Nospam"] = 5400,
["Not-PD-US-expired-min-year"] = 64000,
["Not_a_ballot"] = 8500,
["Not_a_typo"] = 14000,
["Not_around"] = 11000,
["Not_done"] = 29000,
["Notability"] = 59000,
["Notavote"] = 2300,
["Notdone"] = 6200,
["Note"] = 27000,
["NoteFoot"] = 5600,
["NoteTag"] = 6000,
["Note_label"] = 9500,
["Notelist"] = 329000,
["Notelist-lr"] = 5100,
["Notelist-talk"] = 2000,
["Notelist-ua"] = 9300,
["Notes"] = 4200,
["Noteslist"] = 4800,
["Notice"] = 120000,
["Nowiki_="] = 2300,
["Nowrap"] = 1910000,
["Np"] = 5700,
["Npby"] = 2900,
["Nq"] = 4700,
["Nrut"] = 6600,
["Ns"] = 3200,
["Ns0"] = 86000,
["Ns_has_subpages"] = 3800000,
["Nsmdns"] = 3000,
["Nts"] = 22000,
["Ntsh"] = 3700,
["Number_table_sorting"] = 41000,
["Number_table_sorting_hidden"] = 3700,
["Numero"] = 4600,
["Nutshell"] = 5000,
["Nw="] = 2300,
["Née"] = 4100,
["Module:NUMBEROFSECTIONS"] = 5100,
["Module:Namespace_detect"] = 541000,
["Module:Namespace_detect/config"] = 5190000,
["Module:Namespace_detect/data"] = 5190000,
["Module:National_squad"] = 59000,
["Module:Native_name"] = 121000,
["Module:Navbar"] = 5180000,
["Module:Navbar/configuration"] = 5180000,
["Module:Navbar/styles.css"] = 5180000,
["Module:Navbox"] = 4850000,
["Module:Navbox/configuration"] = 4850000,
["Module:Navbox/styles.css"] = 4850000,
["Module:Navbox_ice_hockey"] = 3400,
["Module:Navbox_top_and_bottom"] = 17000,
["Module:Navbox_with_collapsible_groups"] = 15000,
["Module:Navboxes"] = 70000,
["Module:Nihongo"] = 112000,
["Module:No_ping"] = 499000,
["Module:Noinclude"] = 458000,
["Module:Normalize_volume_and_edition"] = 3600,
["Module:Ns_has_subpages"] = 3800000,
["Module:Number_table_sorting"] = 43000,
}