Graduate Council: Difference between revisions
m Revision of Infobox |
m Change term limit to 1 *Academic* year |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Graduate Council| | {{Infobox Graduate Council|aka_list=Grad Council, GC|established_year=1970|current_session_hyperlink=[[Graduate Council (2026-2027)|2026-2027]]|branch_type=Legislative|branch_jurisdiction_type=Graduate Students|term_limits_number=None|president_name=Melissa Flores|vice_president_name=Yasmine Elmady|secretary_name=Junning Sun|treasurer_name=—|voting_members_list=* 7 [[Graduate Senator|Graduate Senators]] | ||
* 7 [[Graduate Representative|Graduate Representatives]] | |||
* 1 [https://bgsa.rpi.edu/ BGSA Representative]|non_voting_members_list=* 4 [[Graduate Council Officers|Officers]] | |||
* 2 [[Graduate Council Liaisons|Liaisons]]|term_length_duration=1 Academic Year|website_hyperlink=[https://rpi-graduate-council.notion.site/portal Graduate Council]|constitution_hyperlink=[[Rensselaer Union Constitution|Rensselaer Union Constitution]], Article VII Section 4|bylaws_hyperlink=[[Graduate Council Bylaws|Graduate Council Bylaws]]|image_file=Rugc rpi red.png|branch_name=Rensselaer Union Graduate Council}} | |||
The '''Rensselaer Union Graduate Council''' (commonly referred to as the '''Grad Council''' or '''GC''') is the primary graduate student representative and programming branch of the [[Rensselaer Union]]. Its elected members represent graduate students in University and Student Government affairs and advocate for issues affecting the graduate student community.<ref>[https://publish.obsidian.md/rpi-grad-wiki/RPI/Graduate+Council/GC+Overview GC Overview - RPI Grad Wiki]</ref> | The '''Rensselaer Union Graduate Council''' (commonly referred to as the '''Grad Council''' or '''GC''') is the primary graduate student representative and programming branch of the [[Rensselaer Union]]. Its elected members represent graduate students in University and [[Student Government]] affairs and advocate for issues affecting the graduate student community.<ref>[https://publish.obsidian.md/rpi-grad-wiki/RPI/Graduate+Council/GC+Overview GC Overview - RPI Grad Wiki]</ref> | ||
The Graduate Council also works to build community among Rensselaer's diverse graduate students through social events and other programs, and supports initiatives intended to improve graduate student life and address concerns raised by graduate students. | The Graduate Council also works to build community among Rensselaer's diverse graduate students through social events and other programs, and supports initiatives intended to improve graduate student life and address concerns raised by graduate students. | ||
| Line 108: | Line 100: | ||
|- | |- | ||
|2026-27 | |2026-27 | ||
|Faiza Younas | | | ||
Junning Sun | * Faiza Younas | ||
Paul Lea | * Junning Sun | ||
Stanley Goodwin | * Paul Lea | ||
|Ajay Singh | * Stanley Goodwin | ||
Fardin Ishtiaq | | | ||
Jayden Smith | * Ajay Singh | ||
Meltem Tatli | * Fardin Ishtiaq | ||
Yasmine Thabet Elmady | * Jayden Smith | ||
* Meltem Tatli | |||
* Yasmine Thabet Elmady | |||
|— | |— | ||
|- | |- | ||
|2025-26 | |2025-26 | ||
|Atharwa Thigale | | | ||
Peter Oyefolu | * Atharwa Thigale | ||
Tiburon Leon Benavides | * Peter Oyefolu | ||
|Adam McKnight | * Tiburon Leon Benavides | ||
Ishtiak Mahmud | | | ||
Jayden Smith | * Adam McKnight | ||
Meltem Tatli | * Ishtiak Mahmud | ||
Nicolas Lizarraolde | * Jayden Smith | ||
Nikita Waskiewicz | * Meltem Tatli | ||
Srijita Bhattacharjee | * Nicolas Lizarraolde | ||
Yashdi Saif Autul | * Nikita Waskiewicz | ||
Yasmine Thabet Elmady | * Srijita Bhattacharjee | ||
|Benita Chinemerem | * Yashdi Saif Autul | ||
* Yasmine Thabet Elmady | |||
| | |||
* Benita Chinemerem | |||
|- | |- | ||
|2024-25 | |2024-25 | ||
|Abhiyan Paudel | | | ||
Peter Oyefolu | * Abhiyan Paudel | ||
Ria Massoni | * Peter Oyefolu | ||
Tiburon Leon Benavides | * Ria Massoni | ||
|Adam McKnight | * Tiburon Leon Benavides | ||
Aditi Dey Tithi | | | ||
Joseph Killian Jr. | * Adam McKnight | ||
Milena Jonas Bem | * Aditi Dey Tithi | ||
Nikita Waskiewicz | * Joseph Killian Jr. | ||
Riddhesh Patil | * Milena Jonas Bem | ||
Sombuddha Chatterjee | * Nikita Waskiewicz | ||
Timothy Miles | * Riddhesh Patil | ||
* Sombuddha Chatterjee | |||
* Timothy Miles | |||
|— | |— | ||
|- | |- | ||
|2023-24 | |2023-24 | ||
|Tiburon Leon Benavides | | | ||
|Aditi Dey Tithi | * Tiburon Leon Benavides | ||
Milena Jonas Bem | | | ||
Sombuddha Chatterjee | * Aditi Dey Tithi | ||
* Milena Jonas Bem | |||
* Sombuddha Chatterjee | |||
|— | |— | ||
|} | |} | ||
| Line 185: | Line 186: | ||
|— | |— | ||
|— | |— | ||
|Diyanko Bhowmik | | | ||
* Diyanko Bhowmik | |||
|- | |- | ||
|2024-25 | |2024-25 | ||
| Line 195: | Line 197: | ||
|— | |— | ||
|— | |— | ||
|Diego Machado Reyes | | | ||
Diyanko Bhowmik | * Diego Machado Reyes | ||
Katherine Scoullos | * Diyanko Bhowmik | ||
Lawrence Hiquiana | * Katherine Scoullos | ||
Lily Jade Joyce | * Lawrence Hiquiana | ||
* Lily Jade Joyce | |||
|- | |- | ||
|2023-24 | |2023-24 | ||
| Line 208: | Line 211: | ||
|— | |— | ||
|— | |— | ||
|Diyanko Bhowmik | | | ||
Inwon Kang | * Diyanko Bhowmik | ||
Isaac Bannerman | * Inwon Kang | ||
Jalie Baringer | * Isaac Bannerman | ||
Lawrence Hiquiana | * Jalie Baringer | ||
Lily Jade Joyce | * Lawrence Hiquiana | ||
Saria Marth | * Lily Jade Joyce | ||
Steve Eshiemogie | * Saria Marth | ||
Vitor Fernandes | * Steve Eshiemogie | ||
* Vitor Fernandes | |||
|} | |} | ||
| Line 244: | Line 248: | ||
|[[File:Dark_red_x.png|link=|13x13px]] No | |[[File:Dark_red_x.png|link=|13x13px]] No | ||
|Overseeing GradGuide matching and events | |Overseeing GradGuide matching and events | ||
|Yasmine Thabet Elmady | |Yasmine Thabet Elmady | ||
Stanley Goodwin | Stanley Goodwin | ||
|} | |} | ||
Latest revision as of 15:20, 10 November 2026
| Also known as | Grad Council, GC |
|---|---|
| Established | 1970 |
| Current Session | 2026-2027 |
| Classification | |
| Branch | Legislative |
| Jurisdiction | Graduate Students |
| Term Limits | None |
| Leadership | |
| President | Melissa Flores |
| Vice President | Yasmine Elmady |
| Secretary | Junning Sun |
| Treasurer | — |
| Membership | |
| Voting Members | |
| Non-voting Members | |
| Length of Term | 1 Academic Year |
| External Information | |
| Website | Graduate Council |
| Constitution | Rensselaer Union Constitution, Article VII Section 4 |
| Bylaws | Graduate Council Bylaws |
The Rensselaer Union Graduate Council (commonly referred to as the Grad Council or GC) is the primary graduate student representative and programming branch of the Rensselaer Union. Its elected members represent graduate students in University and Student Government affairs and advocate for issues affecting the graduate student community.[1]
The Graduate Council also works to build community among Rensselaer's diverse graduate students through social events and other programs, and supports initiatives intended to improve graduate student life and address concerns raised by graduate students.
Membership
Voting
The Graduate Council consists of 15 voting members: seven (7) Graduate Senators, seven (7) Graduate Representatives-at-Large, and one (1) representative elected by the Black Graduate Student Association (BGSA).[2] Graduate Council elections are held during GM Week elections in the spring semester.
| Position | # | Also a member of | Vacancies filled by |
|---|---|---|---|
| Graduate Senator | 7 | Student Senate | Graduate Council |
| Graduate Representative-at-Large | 7 | — | Graduate Council |
| BGSA Representative | 1 | Black Graduate Student Association | |
Non-Voting
In addition to the 15 voting members, the Graduate Council includes several non-voting positions and appointed roles. These positions help run the Graduate Council, represent GC to other organizations, or provide a connection to other parts of the Rensselaer community. Some positions can be held by someone who is also a voting member of the Council; in those cases, the person retains their voting rights through their voting position.[2]
| Position | Officer | Role | Appointment Process |
|---|---|---|---|
| President | Yes | Presides over GC | GM Week elections |
| Vice President | Yes | Coordinates GC operations and oversees GC's committees | Nominated by the President
Confirmed by 2/3rds vote |
| Secretary | Yes | Maintains GC meeting minutes and communications | |
| Treasurer | Yes | Manages the GC's budget and financial transactions | |
| Standing Committee Chair | No | Leads their respective GC committee | |
| Graduate Liaison | No | Represents GC to other organizations and bodies | |
| Graduate Organization Representative | No | Represents a graduate student organization at GC | Requested by the organization |
| Grand Marshall† | No | Student Government Representative | Ex officio |
| Union President† | No | Student Government Representative | Ex officio |
†Only when they meet the Graduate Council's graduate-student eligibility requirements.[2]
Non-voting members can participate in Council discussions and activities but do not vote on Council business in their capacity as a non-voting member. A person may hold both a voting position and one or more of these roles at the same time.
Graduate student organizations may request representation at Council meetings through their president or a designated representative. This provides a way for departmental graduate councils, independent graduate organizations, and other graduate groups to participate in GC without becoming voting members.
Historical Membership
The following table lists the known membership of the Graduate Council by academic school year. This section currently covers 2023-24 and onwards and may be expanded as additional historical records are identified.[3]
Voting Members
| Academic Year | Graduate Senators | Graduate Representatives | BGSA Representative |
|---|---|---|---|
| 2026-27 |
|
|
— |
| 2025-26 |
|
|
|
| 2024-25 |
|
|
— |
| 2023-24 |
|
|
— |
Non-Voting Members
| Academic Year | President | Vice President | Secretary | Treasurer | Eboard Liaison | Faculty Liaison | Grad Elder / Alumnus |
|---|---|---|---|---|---|---|---|
| 2026-27 | Melissa Flores | Yasmine Thabet Elmady | Junning Sun | — | Paul Joydip | Mahima Sasikumar | — |
| 2025-26 | Melissa Flores | Nikita Waskiewicz
Yasmine Thabet Elmady |
Srijita Bhattacharjee | — | — | — |
|
| 2024-25 | — | Milena Jonas Bem
Nikita Waskiewicz |
— | Ria Massoni | — | — |
|
| 2023-24 | — | Milena Jonas Bem | — | — | — | — |
|
Structure and Operations
The Graduate Council primarily is an advocacy and events-coordinating body. Most of it's function comes from the committees formed to take on issues that come to the attention of the GC from graduate students. Committees generally meet weekly during the academic school year, and often less frequently during the summer months.
Committees
There are two permanent committees, with all others created ad hoc by the needs of the Graduate Council.
| Committee | Permanent | Jurisdiction | Incumbent Chair |
|---|---|---|---|
| Graduate Events Committee | The Graduate Councils events coordinator | Paul Lea | |
| Graduate Marketing Committee | The Graduate Councils public relations and outreach | Meltem Tatli | |
| GradGuide Committee | Overseeing GradGuide matching and events | Yasmine Thabet Elmady
Stanley Goodwin |
Archives
The majority of Graduate Council is hosted on an internal wiki with Notion. The public-facing part of the wiki can be found here. Graduate Council also maintains a wiki for graduate student resources found here.