Freshman Five: Difference between revisions
Appearance
Remove potentially biased text due to unexpected publicity; may be addd later |
No edit summary |
||
| Line 18: | Line 18: | ||
== Gallery == | == Gallery == | ||
< | <hovergallery> | ||
File:Bray_double.jpg|An empty double viewed from the doorway<br/><br/>Credit: Ava Mills|alt=a dorm room with two beds and two desks | File:Bray_double.jpg|An empty double viewed from the doorway<br/><br/>Credit: Ava Mills|alt=a dorm room with two beds and two desks | ||
| Line 28: | Line 28: | ||
File:Bray_triple_desks.jpg|Two desks and closets in a triple<br/><br/>Credit: Anthony McMahon|alt=Two desks on the far wall. Closets on the left and right | File:Bray_triple_desks.jpg|Two desks and closets in a triple<br/><br/>Credit: Anthony McMahon|alt=Two desks on the far wall. Closets on the left and right | ||
</ | </hovergallery> | ||
{{Navbox residence halls}} | {{Navbox residence halls}} | ||
Latest revision as of 20:40, 10 September 2026
| Hall Hall, Bray Hall, Cary Hall, Crockett Hall, and Nason Hall | |
| General Information | |
|---|---|
| Built | 1950? |
| Location | Freshman Hill |
| Capacity | approximately 150 per building |
| Classes Served | First-year only |
| Amenities | |
| Restrooms | On-Floor |
| Laundry | In basement of each building |
| Air conditioning | No |
| Available unit sizes | Double, Triple |
| Gender inclusive housing | No |
The Freshman Five are five nearly-identical residence halls located on Freshman Hill; Hall Hall, Cary Hall, Bray Hall, Crockett Hall, and Nason Hall. They each house roughly 150 first-year students.
Layout
Gallery
-
An empty double viewed from the doorway
Credit: Ava Mills -
One of two closets in a double
Credit: Ava Mills -
An open closet
Credit: Ava Mills -
Beds in an empty triple
Credit: Anthony McMahon -
Two desks and closets in a triple
Credit: Anthony McMahon